Отображение 49–64 из 78

15.6" FHD | Ryzen 5-40 | 16GB RAM | 512GB SSD | Windows 11
15.6″ FHD | Ryzen 5-40 | 16GB RAM | 512GB SSD | Windows 11

16" FHD IPS Touch | Core i9-13900H | Integrated Graphics | 16GB RAM | 1TB SSD | Windows 11
16″ FHD IPS Touch | Core i9-13900H | Integrated Graphics | 16GB RAM | 1TB SSD | Windows 11

15.6" FHD IPS | Core i3-N305 | Integrated Graphics | 8GB RAM | 128GB SSD | Windows 11
15.6″ FHD IPS | Core i3-N305 | Integrated Graphics | 8GB RAM | 128GB SSD | Windows 11

14" HD | Intel N150 | Intel Graphics | 4GB DDR5 RAM | 128GB SSD | Windows 11
14″ HD | Intel N150 | Intel Graphics | 4GB DDR5 RAM | 128GB SSD | Windows 11

15.6" FHD IPS | Core i5-1334U | 8GB DDR5 RAM | 512GB SSD | Windows 11
15.6″ FHD IPS | Core i5-1334U | 8GB DDR5 RAM | 512GB SSD | Windows 11

16" WUXGA Touch | Ryzen 7-8840HS | 16GB RAM | 512GB SSD | Windows 11
16″ WUXGA Touch | Ryzen 7-8840HS | 16GB RAM | 512GB SSD | Windows 11

14" FHD Touch | Core 5-120U | Integrated Graphics | 16GB RAM | 512GB SSD | Windows 11
14″ FHD Touch | Core 5-120U | Integrated Graphics | 16GB RAM | 512GB SSD | Windows 11

15.6" FHD IPS | Ryzen 5 PRO-7530U | AMD Graphics | 16GB RAM | 512GB SSD | Windows 11 Licensed
15.6″ FHD IPS | Ryzen 5 PRO-7530U | AMD Graphics | 16GB RAM | 512GB SSD | Windows 11 Licensed

16" FHD+ | Core Ultra 7 155H | RTX 4050 6GB | 16GB DDR5 RAM | 1TB SSD | Windows 11
16″ FHD+ | Core Ultra 7 155H | RTX 4050 6GB | 16GB DDR5 RAM | 1TB SSD | Windows 11

16" WQXGA OLED 240Hz | Ryzen 9-9955HX | RTX 5070 Ti 12GB | 32GB DDR5 RAM | 2TB SSD | Windows 11 Licensed
16″ WQXGA OLED 240Hz | Ryzen 9-9955HX | RTX 5070 Ti 12GB | 32GB DDR5 RAM | 2TB SSD | Windows 11 Licensed

15.6" FHD IPS | Core 3-100U | Integrated Graphics | 8GB RAM | 128GB SSD | Windows 11
15.6″ FHD IPS | Core 3-100U | Integrated Graphics | 8GB RAM | 128GB SSD | Windows 11

15.6" FHD IPS | CORE 7-150U | Integrated Graphics | 8GB RAM | 512GB SSD | Windows 11
15.6″ FHD IPS | CORE 7-150U | Integrated Graphics | 8GB RAM | 512GB SSD | Windows 11

15.6" FHD IPS | Core i7-1355U | 8GB DDR5 RAM | 512GB SSD | Windows 11
15.6″ FHD IPS | Core i7-1355U | 8GB DDR5 RAM | 512GB SSD | Windows 11
Скоро
15.6" FHD IPS | Core i3-N355 | Intel Graphics | 8GB DDR5 RAM | 128GB SSD | Windows 11
15.6″ FHD IPS | Core i3-N355 | Intel Graphics | 8GB DDR5 RAM | 128GB SSD | Windows 11

14" FHD IPS | Core i7-1355U | Intel Graphics | 12GB RAM | 512GB SSD | Windows 11
14″ FHD IPS | Core i7-1355U | Intel Graphics | 12GB RAM | 512GB SSD | Windows 11

15.6" FHD | Ryzen 5-7520U | Integrated Graphics | 8GB RAM | 512GB SSD | Windows 11
15.6″ FHD | Ryzen 5-7520U | Integrated Graphics | 8GB RAM | 512GB SSD | Windows 11